|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | 19" |
| Aspect Ratio: | 4:3 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
8"-32" SAW touch screen 4mm/6mm glass,Support Win/Linux/Android operating system,5V/12V USB interface(RS232 is optional)


Specification
| Technology | Surface Acoustic Wave(SAW) |
| Sizes | 8" to 32" (extending) |
| Controller Interface | USB OR RS232 |
| Resolution | 4096*4096 ,Z-axis 256, not related with the sizes of the touch screen panel |
| Material | Pure glass |
| Positional Accuracy | Standard deviation of error is less than 0.080 in.(2mm) |
| Light Transmission | More than 90% per ASTM |
| Touch Activation Force | 30-60g |
| Durability | Scratch-free; More than 50,000,000 touches in one location without failure. |
| Surface Hardness | Mohs' hardness rating of 7 |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -40°C to +70°C |
| Humidity | 10%-90% RH at 40°C, non-condensing |
| Operation Altitude | 3800m |
| Accessories | Connector cables, double-sided glue, dust-proof stripes |
| Agency Approval | CE, FCC, RoHS, |
| Controller technical specification: | |
| Sizes(PCB) | 85mm*55mm*10mm |
| Working voltage | 12V±0.5V |
| Working Current | 80mA |
| Maximum Current | 100mA |
| Response time | ≤10ms |
| Operating temperature | -10°C-70°C |
| Operating humidity | 10%-90%RH. |
| Storage temperature | -25°C-80°C |
| Multi-Point Touch | Intelligent discrimination by software |
| Agency Approval | CE, FCC, RoHS |
Controller LED diagnostic features
| LED flicker frequency | Function |
| Long light goes out after 5 seconds | The controller power-on self-test |
| Slow flashing | Normal operation, no touch state |
| Rapid flashing | Touch state |
| Keep bright | Could not find the touch screen |
| Size | Part No. | Active Area | Viewable Area | Glass | Out Line |
| L*W(mm) | L*W(mm) | L*W(mm) | L*W(mm) | ||
| 8.4" | CTB084C-4F | 172x130 | 176x134 | 197x156 | 200x158 |
| 10.0" | CTB100C-4F-FFT | 203x152 | 207x156 | 229x179 | 232x181 |
| 10.2" | CTB102C-6K | 221x131 | 225x135 | 249x159 | 252x161 |
| 10.4" | CTB104C-4F | 213x160 | 217x164 | 239x187 | 242x189 |
| 12.1" | CTB121C-4F | 247x185 | 251x189 | 273x212 | 276x214 |
| CTB121C-4K | 265x168 | 272x175 | 311x214 | 314x216 | |
| 13.3" | CTB133C-4K-STIGH | 295x167 | 299x171 | 325x197 | 328x199 |
| 14.1" | CTB141C-4K-AVA | 304x190 | 307x193 | 322x214 | 325x216 |
| 15.1" | CTB151N-4F | 304x228 | 307x232 | 325x254 | 328x256 |
| CTB151N-4F-ELO | 304x229 | 311x237 | 338x262 | 341x264 | |
| CTB151C-4F | 306x230 | 310x234 | 338x263 | 341x265 | |
| 15.6" | CTB156C-4K | 347x197 | 351x201 | 381x231 | 384x233 |
| CTB156C-4K-VIV | 345x195 | 350x200 | 382x233 | 385x235 | |
| 17" | CTB170N-4F | 338x271 | 342x275 | 362x299 | 365x301 |
| CTB170C-4F | 342x272 | 344x276 | 371x304 | 374x306 | |
| 18.5" | CTB185C-4K | 410x231 | 413x234 | 439x263 | 442x265 |
| 19" | CTB190N-4F | 382x305 | 386x309 | 413x335 | 416x337 |
| CTB190N-4F-YD | 377x302 | 381x306 | 400x328 | 403x330 | |
| CTB190C-4F | 382x305 | 386x309 | 417x341 | 420x343 | |
| CTB190N-4K | 414x262 | 417x265 | 444x294 | 447x296 | |
| 20" | CTB200C-4K | 445x251 | 449x256 | 477x284 | 480x286 |
| CTB200C-4K-RA | 440x250 | 446x256 | 480x290 | 483x292 | |
| 20.1" | CTB201N-4F | 410x308 | 412x310 | 442x340 | 445x342 |
| 21" | CTB210C-4F | 423x316 | 434x328 | 469x363 | 472x365 |
| 21.3" | CTB213C-4F | 432x324 | 436x328 | 470x361 | 473x363 |
| 21.5" | CTB215N-4K | 474x266 | 480x273 | 506x308 | 509x310 |
| CTB215C-4K | 477x268 | 480x271 | 511x306 | 514x308 | |
| 21.8" | CTB218C-4F-BX | 443x334 | 445x336 | 480x374 | 483x376 |
| 22" | CTB220C-4K | 476x297 | 480x302 | 511x338 | 514x340 |
| 23" | CTB230C-4K | 510x287 | 514x291 | 549x326 | 552x328 |
| 23.6" | CTB236C-4K | 525x297 | 529x301 | 559x331 | 562x333 |
| 24" | CTB240C-4K-VB | 531x299 | 535x303 | 570x339 | 573x341 |
| CTB240C-4K | 520x326 | 523x329 | 558x366 | 561x368 | |
| 26" | CTB-F260C-4K | 580x328 | 585x333 | 617x365 | 620x367 |
| 27" | CTB-F270C-4K | 597x336 | 601x340 | 627x365 | 630x367 |
Production workshop
