| Customization: | Available |
|---|---|
| Screen Size: | 15" |
| Aspect Ratio: | 4:3 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
PRODUCT DISCRIPTION




| Display Specifications | ||||
| Characteristic | Value | Comment DAIDING | ||
| LCD Size/Type | 15"Color TFT-LCD | BOE HM150X01-102 | ||
| Aspect Ratio | 4:3 | |||
| Active Area | Horizontal | 304.128 mm | ||
| Vertical | 228.096 mm | |||
| Pixel | Horizontal | 0.297 | ||
| Vertical | 0.297 | |||
| Panel Resolution | 1024×768 (60 Hz) | Native | ||
| Display Color | 16.2 Million | 6-bits + Hi-FRC | ||
| Contrast Ratio | 700:1 | Typical | ||
| Brightness | 300 nits | Typical | ||
| Response Time | 2/6 ms | Typical | ||
| Viewing Angle | Horizontal | 80 | Typical CR > 10 | |
| Vertical | 80 | |||
| Video Signal Input | VGA and DVI and HD-MI | |||
| Physical Specifications | ||||
| Dimensions | Width | 363 mm | ||
| Height | 289.9mm | |||
| Depth | 40mm | |||
| Weight | Net Weight 5.5 kgs | Shipping Weight 6.5 kgs | ||
| Box Dimensions | Length | 430 mm | ||
| Width | 350 mm | |||
| Height | 160 mm | |||
| Electrical Specifications | ||||
| Power Supply | DC 12V 4A | Power Adapter Included | ||
| 100-240 VAC, 50-60 Hz | Plug Input | |||
| Power Consumption | Operating | 38 W | Typical | |
| Sleep | 3 W | |||
| Off | 1 W | |||
| Touch Screen Specifications | ||||
| Touch Technology | Capacitive Touch Screen 10 Touch Point | |||
| Touch Interface | USB (Type B) | |||
| Controller Model Number | CCA-URL01-DM (USB Pre-calibrated ) | |||
| OS Supported | Plug and Play | Win All (HID) ,Li-nux (HID) (An-droid Option) | ||
| Driver | Calibration Tool Offered | |||
| Environmental Specifications | ||||
| Condition | Specification | |||
| Temperature | Operating | -10°C ~+ 60°C | ||
| Storage | -20°C ~ +70°C | |||
| Humidity | Operating | 20% ~ 80% | ||
| Storage | 10% ~ 90% | |||
| MTBF | 30000 Hrs at 25°C | |||
