Customization: | Available |
---|---|
Usage: | Monitor LCM |
Digital LCD Module Type: | Timing Module |
Still deciding? Get samples of US$ 90/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
General
ITEMS | Unit | SPECIFICATIONS |
Screen Diagonal | mm | 546.86 (21.53") |
Active Area | mm | 476.64 (H) x 268.11 (V) |
Pixels H x V | 1920(x3) x 1080 | |
Pixel Pitch | um | 248.25 (per one triad) ×248.25 |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Display Mode | VA Mode, Normally Black | |
White Luminance ( Center ) | [cd/m2 ] | 250 (Typ.) |
Contrast Ratio | 3000 (Typ.) | |
Response Time | [msec] | 18ms (Typ., on/off) |
Weight | [Grams] | 1670 |
Outline Dimension | mm | 495.6(H) × 292.2(V) × 10.6(D) Typ. |
Electrical Interface | Dual channel LVDS , 8 bits RGB data input | |
Support Color | 16.7M colors | |
Surface Treatment | Anti-Glare, 3H | |
Temperature Range Operating Storage (Shipping) |
ºC | 0 to +50 -20 to +60 |
Product Drawings
Production
Other Size PCAP Touch Monitor Parameters
Size | 7" | 8" | 10.1" | 10.4" | 12.1" | 13.3" | 15" | 15.6" | 17" | 18.5" |
Part Number | COT070-CFK02 | COT080-CFF02 | COT101-CFK03 | COT104-CFF03 | COT121-CFF03 | COT133-CFK03 | COT150-CFF03 | COT156-CFK03 | COT170-CFF03 | COT185-CFK03 |
Ratio | 16:9 | 4:3 | 16:9 | 4:3 | 4:3 | 16:9 | 4:3 | 16:9 | 5:4 | 16:9 |
Brightness | 300 | 250 | 300 | 400 | 400 | 300 | 250 | 220 | 250 | 250 |
Contrast | 500:1 | 500:1 | 800:1 | 700:1 | 600:1 | 800:1 | 500:1 | 800:1 | 1000:1 | 1000:1 |
Input | VGA+DVI/HDMI | VGA+DVI/HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI |
Resolution | 800*400 | 800*600 | 1280*800 | 800*600 | 800*600 | 1920*1080 | 1024*768 | 1920*1080 | 1280*1024 | 1366*768 |
Viewing angle | 70°/70° | 70°/70° | 80°/89° | 80°/60° | 60°/70° | 85°/85° | 80°/80° | 85°/85° | 80°/85° | 85°/80° |
Size | 19" | 19.5" | 21.5" | 23.6" | 23.8" | 27" | 32" | 43" | 55" | 65" |
Part Number | COT190-CFF03 | COT195-CFK03 | COT215-CFK03 | COT236-CFK03 | COT238-CFK03 | COT270-CFK03 | COT320-CFK03 | COT430-CFK03 | COT550-CFK03 | COT650-CFK03 |
Ratio | 5:4 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness | 250 | 250 | 250 | 250 | 250 | 300 | 400 | 400 | 450 | 400 |
Contrast | 1000:1 | 1000:1 | 3000:1 | 1000:1 | 1000:1 | 3000:1 | 3000:1 | 1200:1 | 1200:1 | 1200:1 |
Input | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI |
Resolution | 1280*1024 | 1600*900 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Viewing angle | 80°/85° | 85°/80° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° |
Other IR Touch Monitor
USB Touch interface, 1/2/4/6/10 points touch optional, Windows/Linux/Android OS, Plug &play, tempered glass | ||||||
COT104-IPF02 | COT121-IPF02 | COT156-IPK03 | COT185-IPK02 | COT215-IPK02 | COT220-IPK03 | |
Size | 10.4" | 12.1" | 15.6" | 18.5" | 21.5" | 22" |
Ratio | 4:3 | 4:3 | 16:9 | 16:10 | 16:9 | 16:10 |
Brightness | 400 | 400 | 300 | 250 | 250 | 250 |
Contrast | 700:1 | 600:1 | 400:1 | 1000:1 | 3000:1 | 1000:1 |
Input | VGA+DVI | VGA+DVI | VGA+DVI+HDMI | VGA+DVI | VGA+DVI | VGA+DVI+HDMI |
Resolution | 800×600 | 800×600 | 1366×768 | 1366×768 | 1920×1080 | 1680×1050 |
Viewing angle | 80°/60° | 60°/70° | 60°/70° | 80°/85° | 89°/89° | 80°/85° |
Touch screen | IR | IR | IR | IR | IR | IR |
COT236-IPK03 | COT270-IPK02 | COT320-IPK02 | COT420-IPK03 | COT550-IPK03 | COT650-IPK03 | |
Size | 23.6" | 27" | 32" | 42" | 55" | 65" |
Ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:9 | 16:9 |
Brightness | 250 | 300 | 400 | 450 | 390 | 400 |
Contrast | 1000:1 | 3000:1 | 3000:1 | 1300:1 | 1000:1 | 1400:1 |
Input | VGA+DVI+HDMI | VGA+DVI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI |
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
Viewing angle | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° |
Touch screen | IR | IR | IR | IR | IR | IR |
Other SAW Touch Monitor
USB/RS232 Touch interface, 1points touch, Windows/Linux/Android OS, SAW/Resistive optional | ||||||
COT080-APF02 | COT084-APF02 | COT104-APF02 | COT121-APF02 | COT190-APF02 | COT156-APK03 | |
Size | 8" | 8.4" | 10.4" | 12.1" | 19" | 15.6" |
Ratio | 4:3 | 4:3 | 4:3 | 4:3 | 5:4 | 16:9 |
Brightness | 300 | 300 | 400 | 400 | 250 | 300 |
Contrast | 500:1 | 500:1 | 700:1 | 600:1 | 1000:1 | 400:1 |
Input | VGA+DVI | VGA+DVI | VGA+DVI | VGA+DVI | VGA+DVI | VGA+DVI+HDMI |
Resolution | 800×600 | 800×600 | 800×600 | 800×600 | 1280×1024 | 1366×768 |
Viewing angle | 50°/70° | 50°/70° | 80°/60° | 60°/70° | 80°/85° | 60°/70° |
Touch screen | SAW/Resistive | SAW/Resistive | SAW/Resistive | SAW/Resistive | SAW/Resistive | SAW/Resistive |
COT185-APK02 | COT215-APK02 | COT220-APK03 | COT236-APK03 | COT270-APK02 | |
Size | 18.5" | 21.5" | 22" | 23.6" | 27" |
Ratio | 16:10 | 16:9 | 16:10 | 16:9 | 16:9 |
Brightness | 250 | 250 | 250 | 250 | 300 |
Contrast | 1000:1 | 3000:1 | 1000:1 | 1000:1 | 3000:1 |
Input | VGA+DVI | VGA+DVI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI |
Resolution | 1366×768 | 1920×1080 | 1680×1050 | 1920×1080 | 1920×1080 |
Viewing angle | 80°/85° | 89°/89° | 80°/85° | 89°/89° | 89°/89° |
Touch screen | SAW | SAW | SAW | SAW | SAW |
5 Wire Resistive touch screen, is an outstanding high quality product, suitable for low cost solution and superior value.It is inherently of many advantages containing exact and fast response, touch by any object, liquid resistance and contamination against.
Our Factory
Our advantages
Our customer
What We Offer
Through our consistent and high quality performance, CJTouch has got ISO 9001 certified and has earned CE, UL, FCC, RoHS and other international certifications.
Single & Multi-touch screens (custom sizes available)
Single & Multi-touch monitors (custom sizes and functions available)
All-in-one computers
ODM/OEM services
Gaming / casino / ATM Kiosk / Hotle / KTV / TV
Industrial / Public inquiry / Coffee / Bar
Entertainment / Hospital / Restaruant / Advertising
Transport and Ticketing / Banking
Hospitality / Meeting / Teaching
Customizsed Solutions
Business Institutions: Market ,Store ,Hotel , Restaurant