Customization: | Available |
---|---|
Accessories: | Industrial Power Supply |
Application: | Industrial, Medical |
Still deciding? Get samples of US$ 390/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Display resolution: 1920 * 1200, brightness ≥ 550
Scan code module NFC module Charging dock
Specification
Specifications | XNJ10A | XNJ10B | XYJ10A | ARJ10A | AMJ10A |
Model | CCT101-CUJ-XNJ10A | CCT101-CUJ-XNJ10B | CCT101-CUJ-XYJ10A | CCT101-CUJ-ARJ10A | CCT101-CUJ-AMJ10A |
Series | CUJ-Series Rugged Three-proof Tablet | ||||
Color | Black, can be customized in single or double colors with dual-color injection molding process/PC+10%GF/gray+TPU 85° | ||||
Operating System | Windows10/Windows11 | Android 12 | |||
CPU | Intel Celeron N5100 processor | Intel Pentium Silver N6000 | Intel Core 10th Generation i5-10310Y, i310110Y/i5-10210Y/i7-10510Y optional | Rockchip RK3568 | MediaTek MTK8788 |
Memory | 4GB-16GB optional | 4GB-8GB optional | |||
Storage | 128GB-512GB optional | 64GB-256GB optional | |||
I/O Ports | 1x AUDIO(Standard 3.5mm headphone jack), 1x Mini HDMI, 1x USB, 1x Type-C, 1x COM 1x GbE LAN port, 1x DC in, 1x 12Pin Pogo Pin, 1x 2-in-1 SIM+TF card slot(max support 256G) |
1x AUDIO(Standard 3.5mm headphone jack), 1x Mini HDMI, 1x USB, 1x Type-C, 1x COM 1x GbE LAN port, 1x DC in, 1x 2-in-1 SIM+TF card slot(max support 256G) |
1x AUDIO(Standard 3.5mm headphone jack), 1x Mini HDMI, 1x USB, 1xType-C, 1x FE LAN port, 1x DC in, 1x 12Pin Pogo Pin, 1x DB09, 1x 2-in-1 SIM+TF card slot(max support 256G) | ||
4G/5G | Standard/ LTE FDD:B1/B3/B7/B8/B20/B28A,GSM:B3/B8, Optional 5G module | Standard/ LTE FDD:B1/B3/B7/B8/B20/B28A,GSM:B3/B8 | FDD :B1 B2 B3 B4 B5 B7B8 B12 B17 B20 B28AB B66 TDD:B38 B39 B40 B41 TDSCDMA: B34 B39 CDMA:BC0 WCDMA:B1 B2 B5 B8 GSM: B2 B3 B5 B8 |
||
WiFi/Bluetooth | 802.11a/b/g/n 2.4G/5.0G BT:4.2 |
IEEE standards support: IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11d,IEEE 802.11e, IEEE 802.11h, IEEE 802.11il Compatible with Bluetooth 2.1+EDR and V4.2 systemsl Support Bluetooth 4.0 Dual mode | Dualband(2.4/5GHz) singlestreamI802.11a/b/g/n/acMAC/BB/RFSOC20/40/80MHz Bandwidth, MCSo~9(256-QAM802.11d/e/h/i/j/k/r/vcomplian BT:4.2 |
||
Webcam and Scanner | Front 5.0MP + rear 8.0MP, Auto Focus with LED flash Support Barcode/QR code and other scanning module customization |
Front 5.0MP + rear 16.0MP, Auto Focus with LED flash Support module customization |
|||
GNSS | Support GPS/Beidou/Glonass or other combination modules | GPS/Built-in | |||
Fingerprint | Support Standard fingerprint/Public Security fingerprint/FBI fingerprint and other special fingerprint module customization | ||||
NFC and RFID | Support 14443A/14443B/15693 and other standard protocols, ID card and other special module customization RFID supports 1-5m UHF module customization |
||||
Active Display Area | 216.96(W)×135.6(H) mm | ||||
Diagonal | 10.1" | ||||
Aspect Ratio | 16:10 | ||||
Dimensions | Outline dimension: 284mm x 230mm x25mm | ||||
Native Resolution | 1920(RGB)×1200 | ||||
Touch Technology | PCAP (Projected Capacitive) - up to 10 touches | ||||
Brightness (typical) | LCD Panel: 560 nits, support customising brightness | ||||
Power | AC input 100V~240V, output DC19V/3.42A | ||||
Battery Capacity | Polymer Smart Lithium Battery 7.6V/6000mAh(non-removable) | Polymer Smart Lithium Battery 3.8V/12000mAh(non-removable) | |||
Endurance | 9 hours(default 50% volume, 200 lumens brightness, playing 1080P local HD video) | 10 hours(default 50% volume, 200 lumens brightness, playing 1080P local HD video) | 11 hours(default 50% volume, 200 lumens brightness, playing 1080P local HD video) | ||
Temperature | Operating: -20 °C to 60 °C (-4 °F to 140 °F); Storage: -30 °C to 70 °C (-22 °F to 158 °F) | ||||
Humidity | 95% max, no condensation | ||||
Protection Level | IP67(All the openings be closed with appropriate plug) | ||||
Drop Height | 1.22m drop(Laminated wood flooring) | ||||
Weight | Unpackaged: 1150 g; Packaged: 2000 g | Unpackaged: 1050 g; Packaged: 1950 g | Unpackaged: 1000 g; Packaged: 1750 g | ||
Due to different configurations, there will be errors in weight. Please contact us if you have weight requirements. | |||||
Shipping Dimensions | 314mm x 220mm x 65mm(Single package: Length x Width x Height) | ||||
Agency Approvals | IP67; ROHS; UN.38; safety testing certification; EMC | ||||
What's in the box | Operation Manual, Product Certification, Power Adapter, Warranty Card, Power Cord, Wrist Strap, Tweezer and Ejector Pin, DB09 Extension Head, HDMI Conversion Plug, Type-C Adapter Cable Because each model is different, the configuration of standard accessories is also different. It is for reference only. If you have any questions, please confirm with us. |
||||
Optional Accessories | Charging Cradle, Mobile Tablet Rack, Table-top aluminum Holder, Touch Screen Protective Film, Water-proof Carrying Case, Hand Strap Since prices may change when appearance and functions are inconsistent, please confirm product specifications and prices in advance before purchasing. |
Other All In One PC Parameters
• Design and Development Ability of Main Board and IO Board
• Full-fit Display Screen, Design and Production Capacity of Different Surface Coatings (AG Anti-glare/AR Anti-reflex/AF Anti-fingerprint/AS Anti-smudge)
• Integration Capabilities of Computer Systems, Operating Systems, Applications, and Peripheral Devices
• Customized System Design, Appearance Design, Counter Design, User Experience Optimized Design Ability
• Design Capability of Anti-electromagnetism and Anti-static Strengthened with Different Application Environments
• Development Capability of Software Interface for System Hardware Management
• Integration and Application of RFID Technology
• BIOS/OS Customization and Management Ability
CCT101 | CCT104 | CCT121 | CCT150 | CCT170 | CCT156 | |
Size | 10.1" | 10.4" | 12.1" | 15" | 17" | 15.6" |
Ratio | 16:9 | 4:3 | 4:3 | 4:3 | 5:4 | 16:9 |
Brightness | 300 | 400 | 400 | 250 | 250 | 300 |
Contrast | 800:1 | 700:1 | 600:1 | 500:1 | 1000:1 | 400:1 |
Input | VGA+DVI | VGA+DVI | VGA+DVI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI |
Resolution | 1280×800 | 800×600 | 800×600 | 1024×768 | 1280×1024 | 1366×768 |
Viewing angle | 80°/89° | 80°/60° | 60°/70° | 80°/80° | 80°/85° | 60°/70° |
Touch screen | PCAP | PCAP | PCAP | PCAP | PCAP | PCAP |
PC board | I3/I5/I7/J1900 computer board, Android board ,TV board optional | |||||
CCT185 | CCT190 | CCT215 | CCT236 | CCT270 | CCT320 | |
Size | 18.5" | 19" | 21.5" | 23.6" | 27" | 32" |
Ratio | 16:10 | 5:4 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness | 250 | 250 | 250 | 250 | 300 | 400 |
Contrast | 1000:1 | 1000:1 | 3000:1 | 1000:1 | 3000:1 | 3000:1 |
Input | VGA+DVI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI | VGA+DVI+HDMI |
Resolution | 1366×768 | 1280×1024 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
Viewing angle | 80°/85° | 80°/85° | 89°/89° | 89°/89° | 89°/89° | 89°/89° |
Touch screen | PCAP | PCAP | PCAP | PCAP | PCAP | PCAP |
PC board | I3/I5/I7/J1900 computer board, Android board ,TV board optional |
Other IR Touch Monitor
USB Touch interface, 1/2/4/6/10 points touch optional, Windows/Linux/Android OS, Plug &play, tempered glass | ||||||
COT104-IPF02 | COT121-IPF02 | COT156-IPK03 | COT185-IPK02 | COT215-IPK02 | COT220-IPK03 | |
Size | 10.4" | 12.1" | 15.6" | 18.5" | 21.5" | 22" |
Ratio | 4:3 | 4:3 | 16:9 | 16:10 | 16:9 | 16:10 |
Brightness | 400 | 400 | 300 | 250 | 250 | 250 |
Contrast | 700:1 | 600:1 | 400:1 | 1000:1 | 3000:1 | 1000:1 |
Input | VGA+DVI | VGA+DVI | VGA+DVI+HDMI | VGA+DVI | VGA+DVI | VGA+DVI+HDMI |
Resolution | 800×600 | 800×600 | 1366×768 | 1366×768 | 1920×1080 | 1680×1050 |
Viewing angle | 80°/60° | 60°/70° | 60°/70° | 80°/85° | 89°/89° | 80°/85° |
Touch screen | IR | IR | IR | IR | IR | IR |
COT236-IPK03 | COT270-IPK02 | COT320-IPK02 | COT420-IPK03 | COT550-IPK03 | COT650-IPK03 | |
Size | 23.6" | 27" | 32" | 42" | 55" | 65" |
Ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:9 | 16:9 |
Brightness | 250 | 300 | 400 | 450 | 390 | 400 |
Contrast | 1000:1 | 3000:1 | 3000:1 | 1300:1 | 1000:1 | 1400:1 |
Input | VGA+DVI+HDMI | VGA+DVI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI |
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
Viewing angle | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° |
Touch screen | IR | IR | IR | IR | IR | IR |
Other SAW Touch Monitor
USB/RS232 Touch interface, 1points touch, Windows/Linux/Android OS, SAW/Resistive optional | ||||||
COT080-APF02 | COT084-APF02 | COT104-APF02 | COT121-APF02 | COT190-APF02 | COT156-APK03 | |
Size | 8" | 8.4" | 10.4" | 12.1" | 19" | 15.6" |
Ratio | 4:3 | 4:3 | 4:3 | 4:3 | 5:4 | 16:9 |
Brightness | 300 | 300 | 400 | 400 | 250 | 300 |
Contrast | 500:1 | 500:1 | 700:1 | 600:1 | 1000:1 | 400:1 |
Input | VGA+DVI | VGA+DVI | VGA+DVI | VGA+DVI | VGA+DVI | VGA+DVI+HDMI |
Resolution | 800×600 | 800×600 | 800×600 | 800×600 | 1280×1024 | 1366×768 |
Viewing angle | 50°/70° | 50°/70° | 80°/60° | 60°/70° | 80°/85° | 60°/70° |
Touch screen | SAW/Resistive | SAW/Resistive | SAW/Resistive | SAW/Resistive | SAW/Resistive | SAW/Resistive |
COT185-APK02 | COT215-APK02 | COT220-APK03 | COT236-APK03 | COT270-APK02 | |
Size | 18.5" | 21.5" | 22" | 23.6" | 27" |
Ratio | 16:10 | 16:9 | 16:10 | 16:9 | 16:9 |
Brightness | 250 | 250 | 250 | 250 | 300 |
Contrast | 1000:1 | 3000:1 | 1000:1 | 1000:1 | 3000:1 |
Input | VGA+DVI | VGA+DVI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI |
Resolution | 1366×768 | 1920×1080 | 1680×1050 | 1920×1080 | 1920×1080 |
Viewing angle | 80°/85° | 89°/89° | 80°/85° | 89°/89° | 89°/89° |
Touch screen | SAW | SAW | SAW | SAW | SAW |
Size | 7" | 8" | 10.1" | 10.4" | 12.1" | 13.3" | 15" | 15.6" | 17" | 18.5" |
Part Number | COT070-CFK02 | COT080-CFF02 | COT101-CFK03 | COT104-CFF03 | COT121-CFF03 | COT133-CFK03 | COT150-CFF03 | COT156-CFK03 | COT170-CFF03 | COT185-CFK03 |
Ratio | 16:9 | 4:3 | 16:9 | 4:3 | 4:3 | 16:9 | 4:3 | 16:9 | 5:4 | 16:9 |
Brightness | 300 | 250 | 300 | 400 | 400 | 300 | 250 | 220 | 250 | 250 |
Contrast | 500:1 | 500:1 | 800:1 | 700:1 | 600:1 | 800:1 | 500:1 | 800:1 | 1000:1 | 1000:1 |
Input | VGA+DVI/HDMI | VGA+DVI/HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI |
Resolution | 800*400 | 800*600 | 1280*800 | 800*600 | 800*600 | 1920*1080 | 1024*768 | 1920*1080 | 1280*1024 | 1366*768 |
Viewing angle | 70°/70° | 70°/70° | 80°/89° | 80°/60° | 60°/70° | 85°/85° | 80°/80° | 85°/85° | 80°/85° | 85°/80° |
Size | 19" | 19.5" | 21.5" | 23.6" | 23.8" | 27" | 32" | 43" | 55" | 65" |
Part Number | COT190-CFF03 | COT195-CFK03 | COT215-CFK03 | COT236-CFK03 | COT238-CFK03 | COT270-CFK03 | COT320-CFK03 | COT430-CFK03 | COT550-CFK03 | COT650-CFK03 |
Ratio | 5:4 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness | 250 | 250 | 250 | 250 | 250 | 300 | 400 | 400 | 450 | 400 |
Contrast | 1000:1 | 1000:1 | 3000:1 | 1000:1 | 1000:1 | 3000:1 | 3000:1 | 1200:1 | 1200:1 | 1200:1 |
Input | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI | VGA+DVI+HDMI |
Resolution | 1280*1024 | 1600*900 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Viewing angle | 80°/85° | 85°/80° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° | 89°/89° |
Our Advantages
Our Team
Our Customer
What We Offer
Through our consistent and high quality performance, CJTouch has got ISO 9001 certified and has earned CE, UL, FCC, RoHS and other international certifications.
Single & Multi-touch screens (custom sizes available)
Single & Multi-touch monitors (custom sizes and functions available)
All-in-one computers
ODM/OEM services
Business Institutions: Market ,Store ,Hotel , Restaurant